LUXMAN Ultimate HiFi vintage audio website.
Manufacturing date of Luxman audio equipment
Integrated amplifiers
5-L-15 1978-1980
71-4-A 1971-1975
71-6-A 1970-1974
A-311
K-113 1980
L-1 1980
L-10 1980-1981
L-90 1980-1981
L-100 (U) 1976-1978
L-11 1980
L-110 1976-1980
L-113-A 1981-1983
L-114-A 1981-1983
L-116-A 1981-1983
L-120-A 1981-1983
L-190 (U)
L-190-A
L-2 1980
L-200 1982-1984
L-205 1985
L-210 1982-1984
L-215 1985
L-220 1982-1984
L-225 1985
L-230 1982-1984
L-235 1985
L-3 1980
L-30 1976-1978
L-309 (U) 1975-1976 148.000 Yen
L-309-V 1976 148.000
L-31 1981-1982
L-4 1980-1981
L-405 1984-1985
L-410 1982-1985
L-430 1982-1985
L-435 1984-1985
L-45-A 1981-1982
L-450 1980
L-480 1980
L-5 1980-1981
SQ-501
L-505 Mk2 1979
L-505 1979
L-507 1979
L-507 Mk2 1979
L-509 (U) 1979
L-509-S 1979
L-510 1982-1985
L-510-X 1982
L-525 1985
L-530 1982-1985
L-540 1983
L-55-A 1981-1982
L-550 1982-1985
L-560 1985
L-58-A 1980-1982
L-580 1980
L-80 1977-1978
L-80-V 1977-1978
L-85-V 1977-1978
SQ-77 1976-1977
SQ-505X 1977
SQ-507X 1977
1961/01 SQ-5A 38.000 Yen
1962/08 SQ-5B 35.100
1962/08 SQ-62 40.500
1963/02 SQ-63 40.500
1963/06 SQ-11 32.000
1963/12 SQ-38 55.000
1964/09 SQ-38D 58.500
1964/04 SQ-77 27.800
1965/08 SQ-65 52.000
1965/06 SQ-5Bb 37.200
1965/11 SQ-38Ds 54.500
1966/11 SQ-77T 36.800
1967/07 SQ-301 69.000
1967/10 SQ-78 29.700
1968/08 SQ-38F 78.000
1968/07 SQ-505 58.000
1968/09 SQ-606 39.000
1969/08 SQ-707 35.000
1969/12 SQ-507 72.000
1969/11 SQ-503 51.000
1970/07 SQ-38FD 98.000
1970/07 SQ-202 141.000
1971/08 SQ-507X 86.500
1971/07 SQ-505X 69.500
1971/01 SQ-503X 51.000
1972/02 SQ-700X 45.000/52.000
1973/09 L-309 148.000
1973/06 L-308 120.000
1973/09 L-507 98.000
1973/10 L-504 78.000
1974/09 SQ-38FD 168.000
1974/10 L-606 69.800
1975/02 L-100 235.000
1975/06 L-80 72.500
1975/06 L-80V 84.500
1975/10 L-30 49.500
1975/10 L-505V 98.000
1975/10 L-309V 148.000
1975/11 L-85V 115.000
1977/02 5L15 168.000
1977/08 L-10 128.000
1978/03 LX-38 198.000
1978/09 L-5 89.800
1978/10 L-3 59.800
1978/12 L-11 168.000
1979/09 L-58A 149.000
1979/11 L-55A 119.000
1979/12 LX-33 138.000
1980 L-1 49.000
1980/01 L-48A 79.800
1980/08 L-309X 158.000
1980/11 L-45A 69.800
1980/12 L-68A 168.000
1981/08 L-48X 85.000
1981/09 L-510 135.000
1981/10 L-530 165.000
1981/11 L-550 225.000
1982/09 L-430 99.000
1982/10 L-410 79.000
1982/11 L-400 59.000
1983/01 LX-38u 300.000
1983/12 L-510X 139.000
1983/12 L-550X 269.000
1984/07 L-530X 179.000
1984/12 L-101 49.800
1984/12 LV-103 79.800
1984/12 LV-105 119.000
1985/10 LV-102 66.000
1985/10 L-560 310.000
1985/10 LX-360 400.000
1985/10 LV-100 40.000
1985/02 LV-101 56.000
1986/08 LV-109 195.000
1986/10 LV-103u 89.000
1986/10 LV-105u 129.000
1987/06 LV-117 135.000
1988/03 LV-113 72.000
1989 LV-121 148.000
1989/02 L-540 240.000
1989/06 L-570 350.000
1989/11 LV-107u 135.000
1990/02 LV-104u 89.000
1992/06 L-570Zs 500.000
1992/06 L-570Xs 380.000
1993/11 L-500 250.000
1994/10 L-580 380.000
1995/10 SQ-38Sig 380.000
1996/09 L-507s 250.000
1996/09 L-505s 180.000
1997/06 L-503s 139.000
1998/12 L-501s 109.000
1998/10 L-509s 390.000
1998/11 SQ-38D 390.000
1999/10 L-505s 195.000
1999/10 L-507s 280.000
2000/04 L-505f 198.000
2000/04 L-507f 300.000
2000/04 L-509f 410.000
Power amplifiers
A-1033
A-3000
A-3500
A-351
A-3700
A-371
A-383
A-501
A-504
B-01
B-10
C-07
C-08
C-09
C-10
M-363
M-007-F
M-02 1983-1985
M-03
M-05 1983-1985
M-06
M-07
M-071
M-08
M-08
M-10
M-120
M-120-A 1980-1983
M-1500 1976-1979
M-2000 1977
M-383
M-4000 1977-1978
M-4000-A 1980-1983
M-6000 1976-1977
MX-100 1984-1984
SM-21
1973/10 M-150 146.000 Yen
1974/10 MQ-80 169.000
1975/02 MQ-6000 650.000
1975/08 MQ-4000 350.000
1975/12 MQ-2000 225.000
1976/07 MB-3045 108.000
1976/07 M-1600 146.000
1977/02 5M-21 240.000
1977/09 M-12 150.000
1977/12 B-12 125.000
1977/03 5M-20 210.000
1978/11 MQ-68C 108.000
1978/08 MQ-70 135.000
1980/01 M-4000A 398.000
1980/12 M-300 290.000
1980 CM-20
1982/12 MB-88u 250.000
1983/09 M-05 490.000
1983/09 MQ-50 300.000
1984/03 MB-300 550.000
1985/10 MQ-360 350.000
1987/12 M-07 750.000
1987/12 M-06 330.000
1990/11 M-06α 380.000
1992 M-383
1993/10 MA-88 400.000
1994/12 M-08 580.000
1995/11 B-10 650.000
1996/01 M-7 350.000
1996/10 MQ-30s 250.000
1997/08 M-5 250.000
1997/03 M-10 780.000
1998/06 M-7i 350.000
1999/11 M-10 880.000
1999/11 B-10 750.000
2000/01 B-10C 800.000
2000/01 M-10C 930.000
2000/04 M-7f 390.000
Pre amplifiers
5-F-70 1976-1979
C-02 1983-1985
C-03 1984-1985
C-05 1983-1985
C-06
C-07
C-08
C-09
C-1000 1976-1977
C-1010 1978
C-1011
C-102
C-12 1980
C-120-A 1980-1983
C-2010
C-300 1981-1983
C-383
C-5000-A
C-71
CL-350 1977-1979
CX-100 1984
1962/08 PZ-11 14.400 Yen
1962/08 PZ-21 58.500
1964/09 PZ-12 17.000
1965/10 PZ-24 38.500
1967/07 PL-45 75.000
1969/09 PZ-12B 19.000
1970/06 CL-35 75.000
1971/05 CL-35 98.000
1971/08 CL-350 88.000
1974/10 CL-35 158.000
1974/10 CL-30 169.000
1975/01 C-1000 200.000
1975 C-1000X
1975/12 C-1010 180.000
1976/10 CL-32 128.000
1977/02 5C-50 160.000
1977/09 C-12 125.000
1978/04 CL-36 228.000
1979/12 C-5000A 355.000
1980/11 CL-34 168.000
1980/12 C-300 220.000
1983/01 CL-36u 360.000
1983/09 C-05 380.000
1983/09 CL-40 330.000
1985/10 CL-360 380.000
1987/09 LE-117 38.000
1987/12 E-06 260.000
1988/03 C-06 260.000
1991/02 C-06α 380.000
1991/08 E-06α 380.000
1993/04 AT-3000
1993/10 CL-38 500.000
1994/12 C-08 570.000
1996/04 C-7 350.000
1996/10 C-10 1.200.000
1997/02 C-9 780.000
1997/10 C-5 270.000
1998/06 C-7i 350.000
1999/10 C-9 850.000
1999/01 C-10 1.300.000
2000/01 C-10C 1.350.000
2000/01 C-9C 900.000
2000/04 C-7f 380.000Receivers
71-2-R 1970-1974
71-3-R 1971-1975
R-1020 1977
R-1030 1978-1980
R-1040 1978-1980
R-1050 1978-1980
R-1070 1978-1980
R-1120 1978-1980
R-1120-A 1976-1979
R-113
R-117
R-1500 1975-1978
R-2040 1981-1982
R-2050 1981-1982
R-210 1984
R-3030 1980-1981
R-3045 1980-1981
R-3055 1977-1979
R-404 1985
R-5001 1982-1983
R-5030 1982-1984
R-5045 1982-1984
R-600 1975-1977
R-800 1975-1977
RX-101 1983-1984
RX-102 1983-1984
RX-103 1983-1984
1962/09 HQ-32 48.000 Yen
1962/11 HQ-31 44.000
1963/01 HR-35 33.000
1963/04 EQ-23 39.000
1963/07 HQ-33 46.000
1963/09 HQ-34 48.000
1968/08 HQ-555 85.000
Tuners
T-02 1986
T-03 1987
T-14 1981
T-100 1976
T-88V 1977
T-105 1984
T-111 1988
T-111L 1989
T-115 1981
T-117 1988
T-210 1985
T-240 1984
T-310 (U) 1976
T-400 1981
T-450 1982
T-530 1982
TP-117 1988
TX-101 1982
Z-503 1980
T-341L 1988
1964/10 WZ-70 29.700 Yen
1965/02 WZ-50 39.000
1965/11 WZ-30 59.500
1967/04 WL-70T 34.200
1967/10 WL-313 64.000
1968/12 WL-515 44.000
1971/01 WL-717 35.000
1971/12 WL-500 69.500
1972/12 WL-550 49.500
1972/05 WL-700 39.000
1973/11 T-550 54.500
1974/03 T-300 79.500
1974/10 T-660 49.800
1975/08 T-88V 54.500
1975/09 T-110 96.000
1975/10 T-33 39.500
1976/05 T-300V 83.500
1976/05 T-550V 57.500
1977/06 5T-50 220.000
1977/09 T-12 96.000
1977/11 T-90 69.000
1978/08 5T-10 98.000
1978/10 T-4 58.500
1978 T-2 39.500
1978/12 T-300X 98.000
1978 T-2L 49.000
1979/01 TT-10 59.800
1979/10 T-50A 69.000
1980/01 T-40A 49.800
1980/12 T-45A 39.800
1980 T-1 39.500
1981/08 T-40X 50.000
1982/06 T-530 78.000
1982/12 T-400 49.000
1985/03 T-105 44.800
1987/06 T-117 59.800
1987/12 TS-117 99.800
1988/08 TS-113 99.800
1995 TD-377 -
1985 T-102 L -
1987 T-92 L -
Cassette Decks
K-2 1981
K-4 1982
K-5 1984
K-8 1985
K-10 1979
K-12 1979
K-15 1979
K-210 1985
Tube gear
1958/11 MA-7 37.000 Yen
1977/ MQ-3600 118.000
1978/ MQ-68C 108.000
1980/11 CL-34 168.000
1959/ MA-7A -
1961/ SQ-5A -
1962/08 MB-8A 37.000
1966/01 KIMQ-7 19.800
1966/11 MB-88 120.000
1966/09 MQ-36 250.000
1969/07 MQ-60 79.000
1970/01 MQ-860 31.000
1970/01 MQ-830 23.000
1972/07 MQ-60C 89.000
1978/03 LX-38 198.000
1979/12 LX-33 138.000
Other gear CX-1 1980-1981 58.500 Yen
Turntables
1966/03 P-22 43.000 Yen
1975/08 PD-121 135.000
1975/09 PD-131 88.000
1976/01 PD-282 49.500
1977/12 PD-272 69.000
1977/12 PD-441 125.000
1977/12 PD-444 165.000
1978/09 PD-270 19.000
1979/10 PD-121A 145.000
1980/04 PD-555 330.000
1980/04 VS-555 120.000
1980/11 PD-300 163.000
1981 PD-555G
1981/12 PD-310 95.000
1981/12 VS-300 30.000
1983 PD-284
1983/09 PD-350 240.000
1983 PD-291Luxman Kits
1955/07 KM-R5 9.000 Yen
1955/07 KM-V6 13.000
1966/01 KM-Q7 19.800
1967/01 KM-Q8 19.500
1969/08 KM-Q60 57.200
1972/02 A-3500 59.500
1972/02 A-3300 45.000
1972/08 A-220 37.800
1972/09 A-250 42.200
1972/12 A-2500 42.100
1973/03 A-1020 62.500
1974/05 A-3400 108.000
1974/10 KM-Q80 124.000
1975/02 A-3000 79.000
1975/09 A-2002 59.000
1975/09 A-2003 68.000
1975/10 A-3600 79.500
1976/08 XC-1012Q 36.000
1976/11 A-3032 88.000
1977/09 A-2012 88.000
1977/10 A-2110 88.000
1978/06 EM-11 22.000
1978/08 A-3700 48.000
1979 A-1033
CD players
1984/12 D-105 99.800 Yen
1985/10 D-103 65.000
1986/04 D-100 55.000
1986/09 D-109 160.000
1986/11 D-102 59.800
1987/06 D-117 89.800
1987/09 D-115 65.000
1988 D-112 39.500
1988/06 D-111 33.000
1988/06 D-113 44.000
1988/06 D-113D 39.800
1988/08 DA-07 800.000
1988/08 DP-07 400.000
1989/02 D-105u 89.800
1989/12 D-107u 129.000
1990/08 D-500Xs 350.000
1992/10 D-500Xs 380.000
1994/03 D-500 250.000
1997/09 D-700s 180.000
1997/11 D-600s 149.000
1997/11 D-10 550.000
1998/02 D-7 250.000
1999/11 D-7 Cu 280.000
2000/04 DU-10 880.000
1995 D-322
1999 DVA-250
Some data may be inconsistant, please be aware of the fact that many equipment was constructed in several
countries and that modification by distributors was common practise and as such released at a later date..
Release dates may differ in Japan, Asia, Australia, USA and Europe.
Prices were release prices indicated by Lux Co. Japan in Yen and may differ at a later date and in other countries.
Do you have additions? Please mail me, thanks in advance.
© Hans Hilberink PE1MMK / ON9MMK ®. Thanks to: Albert Meijer for his additions. First release: mai 2002, last update 12-02-2023.